Air Miles Credit Cards
An airline miles credit card rewards the cardholder with bonus points or miles that can be cashed in for free travel, including a free airline ticket if a certain number of points or miles are earned. Many of these cards also feature other travel rewards, such as free hotel stays and travel insurance. The following are the best airline miles credit card offers as selected by the CreditCards.org staff:
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until May 2014* | N/A* | 11.90%-19.90% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 13.90%-20.90% (Variable)* | $0 intro for first year; $59 after that* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| none* | N/A* | 15.24% - 19.24% Variable* | $0 intro annual fee for the first year, then $95* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% (Variable)* | $0 1st year, then $95* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | 0%-15 mths* | 15.99% or 24.99% (Variable)* | $89* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% Variable* | $0 1st year, then $95* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| none* | N/A* | 15.24-19.24% (Variable)* | $0 introductory annual fee for the first year, then $65* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% (Variable)* | $95, waived for first 12 months* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0% - 12 billing cycles* | N/A* | 14.99%-22.99% Variable* | $0* | Excellent Credit* |
Related Offers
Credit Cards › Air Miles Credit Cards
