Airline Miles Credit Cards
An airline miles credit card rewards the cardholder with bonus points or miles that can be cashed in for free travel, including a free airline ticket if a certain number of points or miles are earned. Many of these cards also feature other travel rewards, such as free hotel stays and travel insurance. The following are the best airline miles credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 11.9% - 19.9% (V)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% Intro APR * - Until February 2013** | N/A** | 11.9% - 19.9% (V)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 6 Months & Balance Transfers** | 0.00* - 6** | 10.99%-16.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | 0.00* - N/A** | 15.24% *(Variable)* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 6 Months And Balance Transfers** | 0.00%* - 6** | 10.99%-16.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | 0.00* - N/A** | 15.24% *(Variable)* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% - For 12 Months* | N/A** | 17.24%-22.24% Variable* | Excellent Credit |

















