Balance Transfer Credit Cards
If you have a credit card with an outstanding balance and high interest rate, a balance transfer credit card may be right for you. By transferring your current balance to a new 0% balance transfer card, you could save a bundle in interest and be able to pay off your credit card balance more quickly. The following are the best balance transfer credit card offers as selected by the CreditCards.org staff: | Citi® Platinum Select® MasterCard® |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 18 Months And Purchases** | 0.00* - 18** | 11.99%-21.99%* (Variable)* | Excellent Credit |
| Discover® More Card - 18 Month Promotional Balance Transfer |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 6 Months** | 0%* - 18 Months** | 10.99% - 20.99% (V)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 15 Months & Balance Transfers** | 0.00* - 15** | 10.99% - 20.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 12 Months And Purchases** | 0.00* - 12** | 12.99%-22.99%* (Variable)* | Excellent Credit |
| Citi® Diamond Preferred® Card |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 18 Months And Purchases** | 0.00* - 18** | 11.99%-21.99%* (Variable)* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 12 Months & Balance Transfers** | 0.00* - 12** | 10.99% - 20.99% (Variable)** | Good Credit |
| Capital One® Platinum Prestige Credit Card |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% Intro APR And Balance Transfers* - Until May 2013** | 0.00* - N/A** | 10.9% - 18.9% (V)** | Excellent Credit |

















