Balance Transfer Credit Cards
If you have a credit card with an outstanding balance and high interest rate, a balance transfer credit card may be right for you. By transferring your current balance to a new 0% balance transfer card, you could save a bundle in interest and be able to pay off your credit card balance more quickly. The following are the best balance transfer credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 18 Months ** | 0.00%* - 18 Months ** | 12.99-21.99% (Variable)** | Excellent Credit |
| Discover® More Card - 18 Month Promotional Balance Transfer |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 6 Months** | 0%* - 18 Months** | 10.99% - 20.99% (V)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-20.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 06/2013 ** | 0.00%* - Until 06/2013 ** | 12.90-20.90% (Variable)** | Excellent Credit |
| Citi® Diamond Preferred® Card |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 18 Months ** | 0.00%* - 18 Months ** | 11.99-21.99% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-19.99% (Variable)** | Good Credit |
| Capital One® Platinum Prestige Credit Card |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 09/2013 ** | 0.00%* - Until 09/2013 ** | 10.90-18.90% (Variable)** | Excellent Credit |







