Best Credit Cards for 2012
Are you in the market for a new credit card? We at CreditCards.org invite you to research our independent rankings of 2012's best credit cards to choose the best offer for you. We continually update our database as issuers change rates, features, and even approval standards for each offer. The following are the year’s best offers as ranked by the CreditCards.org staff:
Popular Categories: 0% Balance Transfer | Cash Back | Student Cards | Fair Credit | Bad Credit
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 13.90-20.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 06/2013 ** | N/A** | 11.90-19.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-20.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | N/A** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | N/A** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | 0.00%* - 12 Months ** | 10.99-15.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 12 Months ** | N/A** | 17.24-22.24% (Variable)** | Excellent Credit |







