Capital One® Credit Cards
Capital One® credit cards are generally for applicants with a good-to-excellent credit rating and feature APRs, rewards programs, and other benefits that are popular with consumers, students, and businesses. The following are the best Capital One® credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 13.90-20.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 06/2013 ** | 0.00%* - Until 06/2013 ** | 12.90-20.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 06/2013 ** | N/A** | 11.90-19.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 03/2013 ** | N/A** | 17.90-22.90% (Variable)** | Average Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 09/2013 ** | 0.00%* - Until 09/2013 ** | 10.90-18.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 24.90% (Variable)** | Average Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 24.90% (Variable)** | Average Credit |







