Cash Back Credit Cards
A cash back credit card rewards the cardholder with rebates and incentives for using their card for purchases. Some cards feature cash back rewards in certain categories of shopping, such as groceries or gas, while others feature rewards in all shopping categories. The following are the best cash back credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 03/2013 ** | N/A** | 17.90-22.90% (Variable)** | Fair Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% APR for 15 months * | 0% APR for 15 months * | 12.99% – 22.99%* | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 06/2013 ** | 0.00%* - Until 06/2013 ** | 12.90-20.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-19.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-20.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | 14.24%* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | N/A** | Excellent Credit |







