Cash Back Credit Cards
A cash back credit card rewards the cardholder with rebates and incentives for using their card for purchases. Some cards feature cash back rewards in certain categories of shopping, such as groceries or gas, while others feature rewards in all shopping categories. The following are the best cash back credit card offers as selected by the CreditCards.org staff:
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-15 mths* | 0%-15 mths* | 13.99%-22.99% (Variable)* | N/A* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until May 2014* | 0%-until May 2014* | 12.90%-20.90% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0% - 12 billing cycles* | 0% - 12 billing cycles for balance transfers made in the first 60 days* | 12.99%-22.99% Variable* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-12 mths* | 0%-12 mths* | 12.99%-22.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-14 mths* | 0%-14 mths* | 10.99 - 22.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 24.90% (Variable)* | $0* | Average Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-6 mths* | 0%-18 mths* | 10.99 - 22.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-12 mths* | 0%-12 mths* | 14.99%-24.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until February 2014* | N/A* | 19.80% (Variable)* | $39* | Fair Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 24.99% Variable* | $0* | Average Credit* |
Related Offers
Credit Cards › Cash Back Credit Cards
