Chase® Credit Cards
Chase® credit cards are generally for applicants with a good-to-excellent credit rating and feature rewards programs, interest rates, and other benefits that are popular with consumers and businesses. The following are the best Chase® credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 12 Months** | 0% - 12 Months** | 12.99% – 22.99%* | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% APR for 12 months* | 0% APR for 12 months* | 10.24%* | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | 15.24% Variable* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | 14.24%* | Excellent |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% APR for 15 months * | 0% APR for 15 months * | 12.99% – 22.99%* | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | N/A* | Good Credit |
| United MileagePlus® Explorer |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | 15.24% Variable* | Excellent |







