Chase
Chase® credit cards are generally for applicants with a good-to-excellent credit rating and feature rewards programs, interest rates, and other benefits that are popular with consumers and businesses. The following are the best Chase® credit card offers as selected by the CreditCards.org staff:
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-15 mths* | 0%-15 mths* | 13.99%-22.99% (Variable)* | N/A* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% Variable* | $0 1st year, then $95* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% Variable* | First Year Free, then $85* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% (Variable)* | $0 1st year, then $95* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-15 mths* | 0%-15 mths* | 11.99%-21.99%* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | N/A* | $95, first year free* | Good Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 13.24% Variable* | $0 1st year, then $95* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-15 mths* | 0%-15 mths* | 11.99%-21.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-6 mths* | 0%-6 mths* | 13.24% (Variable)* | $0* | Excellent Credit* |
Related Offers
Credit Cards › Chase
