Citi® Credit Cards
Citi® credit cards are generally for applicants with a good-to-excellent credit rating and feature introductory specials, interest rates, and other benefits that are popular with consumers, students, and businesses. The following are the best Citi® credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 18 Months ** | 0.00%* - 18 Months ** | 11.99-21.99% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 6 Months ** | N/A** | 13.24% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 12 Months And Purchases** | 0% - 12 Months* | 12.99%-22.99%* (Variable)* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 18 Months ** | 0.00%* - 18 Months ** | 12.99-21.99% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 15.24% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 15.24% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 7 Months ** | 0.00%* - 12 Months ** | 12.99-22.99% (Variable)** | Excellent Credit |







