Citi
Citi® credit cards are generally for applicants with a good-to-excellent credit rating and feature introductory specials, interest rates, and other benefits that are popular with consumers, students, and businesses. The following are the best Citi® credit card offers as selected by the CreditCards.org staff:
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-12 mths* | 0%-12 mths* | 12.99%-22.99% (Variable)* | $0* | Good Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-18 mths* | 0%-18 mths* | 12.99% - 21.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-18 mths* | 0%-18 mths* | 12.99% - 21.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0% - 7 Months* | N/A* | 13.99%-23.99% (Variable)* | $0* | Good Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-18 mths* | 0%-18 mths* | 11.99%-21.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% (Variable)* | $95, waived for first 12 months* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% (Variable)* | $95, waived for the first 12 months* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-12 mths* | 0%-12 mths* | 12.99%-22.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-15 mths* | 0%-15 mths* | 12.99%-22.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% (Variable)* | $95* | Excellent Credit* |
Related Offers
Credit Cards › Citi
