Discover® Credit Cards
Discover® credit cards are generally for applicants with a good-to-excellent credit rating and feature introductory rates, APR, and rewards programs that are popular with consumers and students. The following are the best Discover® credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-19.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-20.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-20.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 6 Months ** | 0.00%* - 6 Months ** | 10.99-16.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | 0.00%* - 12 Months ** | 10.99-15.99% (Variable)** | Excellent Credit |





