Excellent Credit
Credit cards for excellent credit are generally for those with a FICO score at least 725 and who always pay their credit cards, loans, and other bills on time. While other factors are also used to determine whether an applicant is approved for a card, these cards require that applicants have displayed an excellent credit history for approval. The following are the best credit card offers for excellent credit as selected by the CreditCards.org staff:
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-14 mths* | 0%-14 mths* | 10.99 - 22.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until May 2014* | N/A* | 11.90%-19.90% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-18 mths* | 0%-18 mths* | 11.99%-21.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-18 mths* | 0%-18 mths* | 12.99% - 21.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% (Variable)* | $0 1st year, then $95* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-18 mths* | 0%-18 mths* | 12.99% - 21.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until August 2014* | 0%-until August 2014* | 10.90%-18.90% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-15 mths* | 0%-15 mths* | 13.99%-22.99% (Variable)* | N/A* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-6 mths* | 0%-18 mths* | 10.99 - 22.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-12 mths* | 0%-12 mths* | 14.99%-24.99% (Variable)* | $0* | Excellent Credit* |
Related Offers
Credit Cards › Excellent Credit
