Fair Credit
Credit cards for fair credit are generally for those with a FICO score at least 600 and who mostly pay their credit cards, loans, and other bills on time. Note that FICO scores and credit scores are used to represent the creditworthiness of a person and may be one indicator to the credit type you are eligible for. However, your credit score alone does not guarantee or imply approval for any particular credit card offer. The following are the best credit card offers for fair credit as selected by the CreditCards.org staff:
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until February 2014* | N/A* | 19.80% (Variable)* | $39* | Fair Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 24.90% (Variable)* | $0 intro for first year; $19 after that* | Average Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 24.99% (Variable)* | $0* | Average Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | See Website* | See Website* | Fair Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until February 2014* | N/A* | 19.80% (Variable)* | $39* | Average Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 24.90% (Variable)* | $0* | Average Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 23.90% (Variable)* | $75 first year, then $99* | Fair Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | See Terms* | 12.99%-18.99% (Variable)* | $0* | Fair Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | See Website* | See Website* | Bad Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 19.80% (Variable)* | $0* | Average Credit* |
Related Offers
Credit Cards › Fair Credit
