Credit Cards for Bad Credit
Credit cards for bad credit are generally for those with a poor FICO score of 599 or less and who have paid late on their credit cards, loans, or other bills multiple times. Note that FICO scores and credit scores are used to represent the creditworthiness of a person and may be one indicator to the credit type you are eligible for. However, your credit score alone does not guarantee or imply approval for any particular credit card offer. The following are the best credit card offers for bad credit as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | See Site* | Bad Credit |
| Orchard Bank Classic MasterCards |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | 14.90% - 19.90%* | Bad / Fair Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | See Site* | Bad Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | 23.9%* | Fair Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | See Site* | Bad / Fair Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | N/A** | No Credit Check |
![]() |
|
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | See Site* | Bad / Fair Credit |







