Credit Cards for Excellent Credit
Credit cards for excellent credit are generally for those with a FICO score at least 725 and who always pay their credit cards, loans, and other bills on time. While other factors are also used to determine whether an applicant is approved for a card, these cards require that applicants have displayed an excellent credit history for approval. The following are the best credit card offers for excellent credit as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | N/A** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 13.90-20.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 12 Months ** | N/A** | 17.24-22.24% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 18 Months ** | 0.00%* - 18 Months ** | 12.99-21.99% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 06/2013 ** | N/A** | 11.90-19.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 12 Months ** | 0.00%* - 12 Months ** | 12.99-22.99% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 09/2013 ** | 0.00%* - Until 09/2013 ** | 10.90-18.90% (Variable)** | Excellent Credit |







