Credit Cards for Excellent Credit
Credit cards for excellent credit are generally for those with a FICO score at least 725 and who always pay their credit cards, loans, and other bills on time. While other factors are also used to determine whether an applicant is approved for a card, these cards require that applicants have displayed an excellent credit history for approval. The following are the best credit card offers for excellent credit as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 18 Months And Purchases** | 0.00* - 18** | 11.99%-21.99%* (Variable)* | Excellent Credit |
| Chase Freedom® Visa - $200 Bonus Cash Back |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 15.99%-22.99%*(Variable)* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 14.24%*(Variable)* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% Intro APR And Balance Transfers* - Until May 2013** | 0.00* - N/A** | 10.9% - 18.9% (V)** | Excellent Credit |
| Continental Airlines OnePass® Plus Card |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 14.24% *(Variable)* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | 0.00* - N/A** | 15.99%-22.99%* (Variable)* | Excellent |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | 0.00* - N/A** | 15.24% *(Variable)* | Excellent Credit |

















