Credit Cards for Fair Credit
Credit cards for fair credit are generally for those with a FICO score at least 600 and who mostly pay their credit cards, loans, and other bills on time. Note that FICO scores and credit scores are used to represent the creditworthiness of a person and may be one indicator to the credit type you are eligible for. However, your credit score alone does not guarantee or imply approval for any particular credit card offer. The following are the best credit card offers for fair credit as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% Intro APR * - Until November 2012** | N/A** | 17.9% - 22.9% (V)** | Average Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 24.9% (V)** | Average Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 24.9% (V)** | Average Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | See Site* | Bad / Fair Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% Intro APR * - Until November 2012** | N/A** | 17.9% - 22.9% (V)** | Average Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | See Site* | Bad / Fair Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | See Site* | Bad / Fair Credit |

















