Credit Cards for Good Credit
Credit cards for good credit are generally for those with a FICO score at least 650 and who typically pay their credit cards, loans, and other bills on time. While other factors are also used to determine whether an applicant is approved for a card, these cards require that applicants have displayed a good credit history for approval. The following are the best credit card offers for good credit as selected by the CreditCards.org staff: | Chase Freedom® Visa - $100 Bonus Cash Back |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 12 Months , 6 Months ** | 0.00* - 12** | 11.99%-22.99%*(Variable)* | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 15 Months & Balance Transfers** | 0.00* - 15** | 10.99% - 20.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 12 Months & Balance Transfers** | 0.00* - 12** | 10.99% - 20.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 6 Months & Balance Transfers** | 0.00* - 6** | 10.99%-16.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 6 Months And Balance Transfers** | 0.00%* - 6** | 10.99%-16.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 15 Full Months And Purchases** | 3.99%* - 15** | 10.99% - 20.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 12.99%-22.99%* (Variable)* | Good Credit |

















