Limited or No Credit
Credit cards for limited or no credit are generally for those who have limited credit, lack an established credit history and have never had a credit card, loan, or other line of credit their name. Note that FICO scores and credit scores are used to represent the creditworthiness of a person and may be one indicator to the credit type you are eligible for. However, your credit score alone does not guarantee or imply approval for any particular credit card offer. The following are the best credit card and prepaid or debit card offers for no credit as selected by the CreditCards.org staff:
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 24.90% (Variable)* | $0 intro for first year; $19 after that* | Average Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | See Site* | See Site* | Bad Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 24.90% (Variable)* | $0* | Average Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 22.90% (Variable)* | $29* | Bad / Limited Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until February 2014* | N/A* | 19.80% (Variable)* | $39* | Fair Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until February 2014* | N/A* | 19.80% (Variable)* | $39* | Average Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | N/A* | $14.95 monthly fee* | No Credit Check* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | N/A* | $4.95 monthly fee* | No Credit Check* |
