Low Interest Credit Cards
A low interest credit card features a low annual percentage rate (APR) on purchases and/or balance transfers. This type of offer is ideal for those who plan to carry a balance from month-to-month on their credit card, as the low interest rate will result in lesser interest charges on the balance. The following are the best low interest credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 09/2013 ** | 0.00%* - Until 09/2013 ** | 10.90-18.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 18 Months ** | 0.00%* - 18 Months ** | 12.99-21.99% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 03/2013 ** | N/A** | 17.90-22.90% (Variable)** | Fair Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 18 Months ** | 0.00%* - 18 Months ** | 11.99-21.99% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-19.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-20.99% (Variable)** | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-20.99% (Variable)** | Good Credit |







