Rewards Credit Cards
A rewards credit card enables the cardholder to earn points, rebates, or cash back on qualified purchases made with the card. This type of card is popular with those who make a good number of purchases with their card and want to be rewarded for their positive account activity. The following are the best rewards credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% Intro APR * - Until February 2013** | N/A** | 11.9% - 19.9% (V)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | 0.00* - N/A** | N/A** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 11.9% - 19.9% (V)** | Excellent Credit |
| Chase Freedom® Visa - $200 Bonus Cash Back |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 15.99%-22.99%*(Variable)* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 14.24%*(Variable)* | Excellent Credit |
| Continental Airlines OnePass® Plus Card |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 14.24% *(Variable)* | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0%* - 15 Months & Balance Transfers** | 0.00* - 15** | 10.99% - 20.99% (Variable)** | Good Credit |

















