Rewards Credit Cards
A rewards credit card enables the cardholder to earn points, rebates, or cash back on qualified purchases made with the card. This type of card is popular with those who make a good number of purchases with their card and want to be rewarded for their positive account activity. The following are the best rewards credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 06/2013 ** | N/A** | 11.90-19.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 13.90-20.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 12.99-22.99% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | N/A** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 06/2013 ** | 0.00%* - Until 06/2013 ** | 12.90-20.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 12 Months ** | N/A** | 17.24-22.24% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 15 Months ** | 0.00%* - 15 Months ** | 10.99-19.99% (Variable)** | Good Credit |







