Rewards Credit Cards
A rewards credit card enables the cardholder to earn points, rebates, or cash back on qualified purchases made with the card. This type of card is popular with those who make a good number of purchases with their card and want to be rewarded for their positive account activity. The following are the best rewards credit card offers as selected by the CreditCards.org staff:
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 15.24% (Variable)* | $0 1st year, then $95* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until May 2014* | 0%-until May 2014* | 12.90%-20.90% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-12 mths* | 0%-12 mths* | 12.99%-22.99% (Variable)* | $0* | Good Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| none* | N/A* | 15.24% - 19.24% Variable* | $0 intro annual fee for the first year, then $95* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0% - 12 billing cycles* | N/A* | 14.99%-22.99% Variable* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until May 2014* | N/A* | 11.90%-19.90% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-15 mths* | 0%-15 mths* | 12.99%-22.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until February 2014* | N/A* | 19.80% (Variable)* | $39* | Fair Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-12 mths* | 0%-12 mths* | 13.74%-22.74% Variable* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 13.90%-20.90% (Variable)* | $0 intro for first year; $59 after that* | Excellent Credit* |
Related Offers
Credit Cards › Rewards Credit Cards
