Secured Credit Cards
A secured credit card requires the cardholder to deposit a certain amount of money in order to secure a credit line. If you have had trouble getting approved for an unsecured card, this type of card may be right for you. Unlike prepaid cards, secured credit cards report your account activity to major consumer reporting agencies. The following are the best secured credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 22.90% (Variable)** | Bad / Limited Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | 9.99%* | Bad Credit |
![]() |
|
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | 0%* | Bad Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | 14.99%* | Bad Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | See Site* | Bad / Fair Credit |
| First PREMIER® Bank Secured Credit Card |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | See Site* | Bad Credit |





