Small Business Credit Cards
A small business credit card is designed for business owners, executives, and company employees who need the purchasing power of a credit card for their business objectives. These cards enable the business to establish a credit line in the name of the business, while also helping to track expenses by cardholder. The following are the best small business credit card offers as selected by the CreditCards.org staff: | Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | 22.90% (Variable)** | Average Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0% APR for 12 months* | 0% APR for 12 months* | 10.24%* | Good Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 11/2012 ** | N/A** | 14.90-19.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - 6 Months ** | N/A** | 13.24% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| 0.00%* - Until 11/2012 ** | N/A** | 14.90-19.90% (Variable)** | Excellent Credit |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A* | N/A* | N/A* | No Credit Check |
| Intro - Purchases | Intro - Balance Transfer | Regular APR | Credit Needed |
|---|---|---|---|
| N/A** | N/A** | N/A** | Excellent Credit |







