Unsecured Credit Cards
An unsecured credit card is a type of card that does not require the cardholder to make a security deposit to secure a credit line before use. These types of cards, some of which are fee-based, are available to people of all credit types and often feature rewards and other cardholder incentives. The following are the best unsecured credit card offers as selected by the CreditCards.org staff:
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until May 2014* | N/A* | 11.90%-19.90% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-18 mths* | 0%-18 mths* | 11.99%-21.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | See Website* | See Website* | Bad Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-until May 2014* | 0%-until May 2014* | 12.90%-20.90% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | See Website* | See Website* | Bad Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 24.90% (Variable)* | $0 intro for first year; $19 after that* | Average Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| 0%-18 mths* | 0%-18 mths* | 12.99% - 21.99% (Variable)* | $0* | Excellent Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 23.90% (Variable)* | $75 first year, then $99* | Fair Credit* |
| Intro APR Purchases | Intro APR Balance Transfer | Regular APR | Annual Fee | Credit Needed |
|---|---|---|---|---|
| N/A* | N/A* | 13.90%-20.90% (Variable)* | $0 intro for first year; $59 after that* | Excellent Credit* |
Related Offers
Credit Cards › Unsecured Credit Cards
